Avia à Rognac
Rn 113 Les Sans Souci, 13340 Rognac Automate 24h/24 · Enseigne : Avia · Itinéraire
| Carburant | Prix au litre | Mis à jour | Moyenne Rognac |
|---|---|---|---|
| Gazole | 2,349 € | il y a 6 jours | 2,442 € -9,2 cts |
| SP95-E10 | 2,149 € (ancien) | il y a 14 jours | – |
| SP98 | 2,249 € | il y a 4 jours | 2,269 € -1,9 ct |
| E85 | 0,869 € (ancien) | il y a 24 jours | – |
Prix mis à jour le 26 octobre 2026 à 19h13 · Données officielles prix-carburants.gouv.fr
Historique des prix de la station
GazoleSP95-E10SP98E85
Cette station en chiffres
Sur le gazole, cette station est la 2ᵉ moins chère à Rognac sur 4 stations.
Sur les 90 derniers jours, le gazole y a varié entre 2,090 € (le 10 août 2026) et 2,415 € (le 22 septembre 2026).
Sur les 90 derniers jours, le SP95-E10 y a varié entre 1,893 € (le 6 août 2026) et 2,149 € (le 12 octobre 2026).
Le prix du gazole y a changé 4 fois au cours des 30 derniers jours.
Derniers changements de prix
| Date | Carburant | Nouveau prix |
|---|---|---|
| 22 octobre 2026 à 06h46 | SP98 | 2,249 € |
| 20 octobre 2026 à 19h00 | Gazole | 2,349 € |
| 13 octobre 2026 à 09h18 | Gazole | 2,319 € |
| 12 octobre 2026 à 06h22 | SP95-E10 | 2,149 € |
| 12 octobre 2026 à 06h22 | Gazole | 2,249 € |
| 2 octobre 2026 à 12h13 | E85 | 0,869 € |
| 1 octobre 2026 à 09h45 | Gazole | 2,269 € |
| 24 septembre 2026 à 11h28 | Gazole | 2,359 € |
| 23 septembre 2026 à 20h15 | E85 | 0,858 € |
| 23 septembre 2026 à 20h15 | SP98 | 2,219 € |
Horaires
| Lundi | – |
| Mardi | – |
| Mercredi | – |
| Jeudi | – |
| Vendredi | – |
| Samedi | – |
| Dimanche | – |
Services
- Automate CB 24/24
Questions fréquentes
Quel est le prix du carburant chez Avia à Rognac ?
Derniers prix publiés : Gazole : 2,349 € ; SP98 : 2,249 €.
La station Avia à Rognac est-elle ouverte 24h/24 ?
Oui, la station dispose d'un automate de paiement par carte accessible 24h/24.
Autres stations à moins de 5 km
-
TotalEnergies – Total Access Les Chasseursles grapoux route nationale 113, Berre-l'Étang · 0,9 km24h/24Gazole 2,250il y a 10 hSP95-E10 1,990il y a 10 hSP95 –SP98 1,990il y a 10 hE85 0,933il y a 10 h
-
Gazole 2,343il y a 3 joursSP95-E10 2,029il y a 3 joursSP95 –SP98 2,288il y a 3 joursE85 0,945il y a 3 jours
-
Gazole 2,379il y a 2 joursSP95-E10 –SP95 2,199il y a 28 joursSP98 –E85 0,899il y a 10 jours
-
Gazole 2,695il y a 2 joursSP95-E10 –SP95 –SP98 –E85 –
-
Gazole 2,359il y a 26 joursSP95-E10 2,149il y a 44 joursSP95 –SP98 –E85 0,869il y a 25 jours
-
Gazole 2,399il y a 30 joursSP95-E10 2,199il y a 17 joursSP95 –SP98 –E85 0,899il y a 63 jours
-
Gazole 2,409il y a 14 joursSP95-E10 2,199il y a 15 joursSP95 –SP98 –E85 0,989il y a 52 jours
-
Gazole 2,349il y a 18 joursSP95-E10 –SP95 2,199il y a 32 joursSP98 –E85 0,999il y a 32 jours
-
Gazole 2,299il y a 9 joursSP95-E10 –SP95 2,109il y a 4 joursSP98 2,149il y a 9 joursE85 0,899il y a 38 jours
-
Gazole 2,359il y a 26 joursSP95-E10 2,149il y a 33 joursSP95 –SP98 2,229il y a 33 joursE85 –
-
Gazole 2,398il y a 16 joursSP95-E10 2,145il y a 16 joursSP95 –SP98 2,269il y a 16 joursE85 0,878il y a 8 jours